





































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square One Web Solutions Blog &#187; Michigan Internet Marketing</title>
	<atom:link href="http://www.squareoneseo.com/blog/category/michigan-internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squareoneseo.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Client Services Team Is Growing!</title>
		<link>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html</link>
		<comments>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[client support]]></category>
		<category><![CDATA[usm news]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html</guid>
		<description><![CDATA[ We’re thrilled to announce some great new firepower to our Client Services team! Introducing Megan Bookless as our newest Account Manager:  Megan Bookless - Account Manager Megan Bookless has joined our Client Services Team as an Account Manager. She has extensive experience in marketing and customer support]]></description>
			<content:encoded><![CDATA[<p>We’re thrilled to announce some great new firepower to our Client Services team!
<p><strong>Introducing Megan Bookless as our newest Account Manager: </strong>
<img class="size-medium wp-image-5287     " style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="Megan Bookless - Account Manager" src="http://blog.unionstreetmedia.com/files/2012/01/meganbookless-300x199.jpg" alt="" width="216" height="143" />
<p>Megan Bookless &#8211; Account Manager

<p>Megan Bookless has joined our Client Services Team as an Account Manager. She has extensive experience in marketing and customer support. Megan brings with her a great strategic mind, attention to detail and a warm personality that will make clients feel comfortable. Previously, Megan was an Account Manager for a design and branding firm. She worked closely with well-known companies to help them incorporate their offline brand with digital and social media marketing. Megan will join our team along side one of her triplet sisters, Michelle Bookless, who is a Project Manager working with our Interactive Clients.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Dan Kompass, our new Business Development Manager</title>
		<link>http://www.squareoneseo.com/blog/introducing-dan-kompass-our-new-business-development-manager.html</link>
		<comments>http://www.squareoneseo.com/blog/introducing-dan-kompass-our-new-business-development-manager.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[dan kompass]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[union street media]]></category>
		<category><![CDATA[usm news]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/introducing-dan-kompass-our-new-business-development-manager.html</guid>
		<description><![CDATA[ We’re pleased to announce that Dan Kompass has joined Union Street Media as our new Business Development Manager. Dan will be based in Massachusetts and will be an integral part of our team as we continue to expand our presence in Massachusetts. Dan has spent the last 20 years living on the Cape and working with many local real estate offices. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5166" style="margin: 15px;" title="Dan Kompass" src="http://blog.unionstreetmedia.com/files/2011/12/danKompass.jpg" alt="Union Street Media Business Development Manager" width="230" height="127" />
<p>We’re pleased to announce that Dan Kompass has joined Union Street Media as our new Business Development Manager. Dan will be based in Massachusetts and will be an integral part of our team as we continue to expand our presence in Massachusetts. Dan has spent the last 20 years living on the Cape and working with many local real estate offices. He really knows his stuff!
<p>Dan has worked in nearly every aspect of web development from project and account management, to search engine optimization, Internet marketing and application development. Dan started building websites in 1995, around the time that some of Union Street Media&#8217;s current interns were starting Kindergarten, and has overseen the development of real estate websites for agents and offices throughout New England. &#8220;We couldn&#8217;t be more excited for him to bring his industry expertise and customer service ethic to the Union Street Media team,&#8221; said Jon Adler, Director of Account Strategy at Union Street Media. &#8220;Being based in Massachusetts will be a great opportunity to schedule in-person consultations with current and prospective clients in that area.&#8221; 
<p>“My first few weeks at Union Street Media have been fantastic! Our team of dedicated and talented employees have taken real estate website development to a new level. I feel inspired Union Street Media&#8217;s commitment to our clients and impressed by the sites we have developed over the years. It&#8217;s great to be on board!”]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/introducing-dan-kompass-our-new-business-development-manager.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I Blog?</title>
		<link>http://www.squareoneseo.com/blog/how-often-should-i-blog.html</link>
		<comments>http://www.squareoneseo.com/blog/how-often-should-i-blog.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/how-often-should-i-blog.html</guid>
		<description><![CDATA[ &#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. Ultimately the question is asked because the person wants their blog to be successful. There is a certain logic in thinking that if I produce X amount of good quality blog posts then my blog will be successful. There are many factors that make for a successful blog and, combined with the updates to search engines and online social landscape, the success of a blog becomes somewhat of a moving target. Although there is a core structure to effective blogging, some of what worked in 2006 for bloggers isn&#8217;t going to necessarily work today. The good news is there are guidelines below that will help get you on the right track with how often you blog. By using the points below as a guide and then adjusting to your specific audience, you can determine an effective answer for how often to blog.
<h3>How Often to Blog, The Easy Answer</h3>
<p>The easiest answer to this question is if you can blog at least once a day, you should. Most don&#8217;t have that much time to dedicate to blogging and yet do want some success. To measure success, at a very basic level, a blog is effective when it brings in the right traffic. (A quick side-note: you shouldn&#8217;t expect that just because you write enough blog posts you will automatically get traffic, it will still need to be optimized and promoted). There is also a nice balance between enough content and other time commitments in your work week. To get and maintain a steady stream of readers, you will want to write at least once a week. If you write more, you will see additional benefits but if you write less, your blog won&#8217;t generally be a strong addition to your overall online efforts (whatever they may be).

<img class="zemanta-img-configured" title="Blogging Heroes" src="http://upload.wikimedia.org/wikipedia/en/0/01/Blogging_Heroes.jpg" alt="Blogging Heroes" width="240" height="240" />
<p>Image via Wikipedia


<h3>How Often to Blog, The Hard Answer</h3>
<p>The harder question to ask is, why are you blogging in the first place? What are your goals? To write just for the sake of writing won&#8217;t get you were you need to go. When you review those goals and the benchmarks for their success, you may find an entirely different answer than the one above. To get an idea of how much blogging some of the professional bloggers do (such as those behind Wired, ProBlogger, Gizmodo, Engadget, etc.) take a look at the book Blogging Heroes by Michael A. Banks. Banks does an interview with 30 of the world&#8217;s top bloggers and the answers are not only insightful but contain over-riding themes (such as how often they blog and how much online content they read). Consider the varying perspectives from Hubspot, SEOMoz, ProBlogger, and Gigaom that offer quick answers to the same question of how often to blog.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/how-often-should-i-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Designing Your Site? Think.</title>
		<link>http://www.squareoneseo.com/blog/re-designing-your-site-think.html</link>
		<comments>http://www.squareoneseo.com/blog/re-designing-your-site-think.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[calls to action]]></category>
		<category><![CDATA[conversion tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[evan briggs]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[normandie hyatt]]></category>
		<category><![CDATA[web search engine]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/re-designing-your-site-think.html</guid>
		<description><![CDATA[ The website industry moves so fast, that keeping your website aesthetically and technologically fresh is a no-brainer. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-4799" title="pink-panther" src="http://blog.unionstreetmedia.com/files/2011/10/pink-panther-163x300.jpg" alt="" width="163" height="300" /></strong>The website industry moves so fast, that keeping your website aesthetically and technologically fresh is a no-brainer. There are also personal and branding reasons that could force a re-design, but making good design choices with good SEO in mind can be a challenge.
<p>Union Street Media Web Developer <strong>Evan Briggs</strong> comments:
<p>&#8220;The web is constantly evolving, so it&#8217;s important that your website is evolving with it.  When contemplating an redesign, consider the rewards: it establishes your web presence, keeps your brand fresh, and most importantly, your users engaged. &#8220;
<h2>What Do We Want from Design? <strong><br />
</strong></h2>
<p>Web users are savvier  and search engines have helped drive up improvements, which is their M.O. For website owners, paying attention to how to keep visitors engaged on their site and finding a way to rank well is symbiotic.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/re-designing-your-site-think.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content for Twitter</title>
		<link>http://www.squareoneseo.com/blog/content-for-twitter.html</link>
		<comments>http://www.squareoneseo.com/blog/content-for-twitter.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/content-for-twitter.html</guid>
		<description><![CDATA[ After seeing the value of using Twitter , what about the content? Even if it is only 140 characters per tweet, coming up with content every day can become a chore. Here are some solutions for keeping tabs on news worthy items, compiling interesting ideas, and organizing the content for effective timing]]></description>
			<content:encoded><![CDATA[<p>After seeing the value of using Twitter, what about the content? Even if it is only 140 characters per tweet, coming up with content every day can become a chore. Here are some solutions for keeping tabs on news worthy items, compiling interesting ideas,  and organizing the content for effective timing.
<h3>Finding News Worthy Items</h3>
<p>Keeping tabs on news worthy items to feed your followers or respond to can be time consuming. Here are three tools that make it easier to find news worthy content:
<p><strong>Google Alerts:</strong> Google Alerts makes it easy to get updates on particular keyword phrases. If you are new to Google Alerts the easiest way to start is by brainstorming search phrases, checking the results until you are happy, and adding the alert.
<img class="size-medium wp-image-4594 " style="margin: 4px;" title="Twitter Search" src="http://blog.unionstreetmedia.com/files/2011/09/Screen-shot-2011-09-15-at-2.49.35-PM-300x84.png" alt="Twitter Search | Content for Twitter" width="300" height="84" />
<p>Twitter Search]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/content-for-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Quick Way to Make Twitter Easy and Effective</title>
		<link>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</link>
		<comments>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</guid>
		<description><![CDATA[ Twitter provides such an easy way to share information. Tweets are quick to create, quick to read, and easy to share]]></description>
			<content:encoded><![CDATA[<p>Twitter provides such an easy way to share information. Tweets are quick to  create, quick to read, and easy to share. The only downside is that it  is hard not to have your tweets go out randomly and all at once. This is  because most of us don’t have time to send tweets out all day long. Yet  to be effective, to hit the target times when people are most likely to  read, and not bury important tweets with another, tweets need to be  spaced out. Luckily there is a nice free tool to make tweeting not only  that much easier but have your efforts perform better.
<h3>The Science Behind Tweeting</h3>
<p>There  is some science behind using Twitter. Hubspot has done some studies on  the best time to tweet. Their data shows some of the best times of the  week and times of the day that work best for sending out tweets. For example, the best time to post if you want to get re-tweeted is generally between 2-5 pm and later in the week. If you  want data more specific to your particular experience, you can try using  Hubspot&#8217;s TweetWhen. Keep in mind though that if you don’t have enough  retweets within your account, the tool won’t have enough data to provide  any suggestions. In this case it is better to use the general guides  from their study and then tweak after checking your own data.
<h3>Buffer Your Tweets</h3>
<p>If  you want to take advantage of tweeting at the best time then use  Buffer. Buffer is a free online application that makes it easy to amass  tweets that go out at predetermined times. There are other tools that  allow you to pre-publish your posts however Buffer takes this one step  further. Buffer allows you to throw tweets into the application and it  will automatically send the tweets at the correct times. You only have  to set up your calendar once instead of each time you have a post. This  makes it so much easier than trying to remember the best times to tweet  each time you post. Set up Buffer with all the times you want and then  throw in good posts as you think or find them. <img class="alignright size-full wp-image-4406" style="margin: 4px;" title="Buffer" src="http://blog.unionstreetmedia.com/files/2011/08/Buffer.png" alt="" width="275" height="186" />
<h3>Increase Your Followers?</h3>
<p>There  is no real science behind just sending out tweets as you think of them.  One tweet follows another at random times often burying a previously  important item. At the very least you should use Buffer to space out  when one tweet follows another. If you do use Buffer though did you know  it can actually increase your followers? The data actually comes from  Buffer so it is bias but why not give it a try in case it does work?]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Union Street Media Websites</title>
		<link>http://www.squareoneseo.com/blog/new-union-street-media-websites.html</link>
		<comments>http://www.squareoneseo.com/blog/new-union-street-media-websites.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[website launches]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/new-union-street-media-websites.html</guid>
		<description><![CDATA[ In the last few weeks, we’ve had the privilege at Union Street Media of launching several new websites. The Lynn Jackson Group, a Century 21 Jack office, located in Vergennes, VT, was looking for a new website provider that would be able to help them expand their market. Union Street Media had the right tools to do the job. ]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, we’ve had the privilege at Union Street Media of  launching several new websites.



The Lynn Jackson Group, a Century 21 Jack office, located in Vergennes, VT, was looking for a new website provider that would be able to help them expand their market. Union Street Media had the right tools to do the job. The system allowed them to update listings and syndicate with Social Media sites with the added ability to create additional content pages on their website; a task that had previously taken up a lot of their time. The new website also allowed them to segment their MLS data, providing site visitors with recommended searches and more SEO authority.
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/new-union-street-media-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Way to Avoid Thin and Poor Quality Content</title>
		<link>http://www.squareoneseo.com/blog/the-easy-way-to-avoid-thin-and-poor-quality-content.html</link>
		<comments>http://www.squareoneseo.com/blog/the-easy-way-to-avoid-thin-and-poor-quality-content.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/the-easy-way-to-avoid-thin-and-poor-quality-content.html</guid>
		<description><![CDATA[ Doing a search online you want quality results, not webpages full of duplicate content and advertisements. Google wants quality results also and takes action to improve them via updates. In fact, the recent Panda Update continues to try to improve search results by getting rid of low quality, thin content. ]]></description>
			<content:encoded><![CDATA[<p>Doing a search online you want quality results, not webpages full of duplicate content and advertisements. Google wants quality results also and takes action to improve them via updates. In fact, the recent Panda Update continues to try to improve search results by getting rid of low quality, thin content. It is important to find pages that contain thin content to prevent damaging the health of your website overall.
<h3>What is thin content?</h3>
<p>From a human perspective, thin content is a webpage that doesn’t effectively answer a question or get someone to take action. From a search engine perspective, thin content is duplicate content, where a high percentage of content is the same as other content on the site (read more on this from the SEO Moz blog) or other websites out on the internet.
<img title="The Google Sky website" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/Skyscreenshot1237103.JPG/300px-Skyscreenshot1237103.JPG" alt="The Google Sky website" width="300" height="176" />
<p>Image via Wikipedia, Have Solid Content to Be Found

<h3>What are the Indicators?</h3>
<p>Thin content gives consistent signals to search engines that the content on the website is poor quality. Some usual indicators for this include low time on a webpage combined with a high bounce rate. There are some pages where this combination is ok. This includes pages similar to the contact page where visitors come for a specific purpose, get what they need (such as a phone number or address) and then leave. Most other pages are not like the contact page so a low time on a page and high bounce rate are indicators that a visitor didn’t find what they wanted.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/the-easy-way-to-avoid-thin-and-poor-quality-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysteries of the Title Tag</title>
		<link>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html</link>
		<comments>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[html element]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[meta element]]></category>
		<category><![CDATA[open directory project]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[web search engine]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html</guid>
		<description><![CDATA[ In this post I wanted to turn my attention to an oft-misunderstood basic SEO practice—and one that I get a lot of questions about: the title tag. What Is It and Where Is It Found]]></description>
			<content:encoded><![CDATA[<p><strong>In this post I wanted to turn my attention to an oft-misunderstood basic SEO practice—and one that I get a lot of questions about: the title tag.</strong>
<h2>What Is It and Where Is It Found?</h2>
<p>The title tag is one of if not <strong>THE</strong> most important piece of text information that search engines look at as a signal of <strong>relevance</strong> on a web page. These innocuous words and phrases appear at the top of your browser. They also appear in search results and sometimes as link anchor text, from external links.
<img class="size-full wp-image-4384" title="Browser Title Tag" src="http://blog.unionstreetmedia.com/files/2011/08/Picture-7.png" alt="Browser Title Tag" width="445" height="35" />
<p>Title tag at top of browser

<p>By HTML and XHTML law, a title tag is required on every web page document. Title tags are located in the source code within the <strong>Head</strong> section. For anyone not familiar with code, you don&#8217;t necessarily need  to know that but it helps if you want to ask the right questions. It  looks something like this:]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Cliches – Do They Hold True?</title>
		<link>http://www.squareoneseo.com/blog/seo-cliches-%e2%80%93-do-they-hold-true.html</link>
		<comments>http://www.squareoneseo.com/blog/seo-cliches-%e2%80%93-do-they-hold-true.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[open site explorer]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/seo-cliches-%e2%80%93-do-they-hold-true.html</guid>
		<description><![CDATA[ Every now and again, we always need to be proactive with our skill set and check we are up to speed with best practices. From a 30,000 feet level, we try to make sure everyone is on the same page without reinventing the wheel. At the end of the day, if we can think outside of the box, throw a few things at the wall and see what sticks, it&#8217;s a win-win]]></description>
			<content:encoded><![CDATA[<p>Every now and again, we always need to be proactive with our skill set and check we are up to speed with best practices. From a 30,000 feet level, we try to make sure everyone is on the same page without reinventing the wheel. At the end of the day, if we can think outside of the box, throw a few things at the wall and see what sticks, it&#8217;s a win-win.
<h2>That all sounded a bit cliched didn&#8217;t it?</h2>
<p><strong>Well, it was all cliche. But did any of it make sense? </strong>
<img class="size-medium wp-image-4135 " title="Google-cliche-whiteboard" src="http://blog.unionstreetmedia.com/files/2011/07/Google-cliche-whiteboard-300x229.png" alt="Google's Cliche Whiteboard" width="265" height="203" />
<p>Google&#39;s Cliche Whiteboard

<p>Cliches are fascinating, since there very existence is born out of an axiom or self-evident truth. In SEO, I find myself repeating the same terms, often out of habit, but also because from an understanding perspective they do provide structure.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/seo-cliches-%e2%80%93-do-they-hold-true.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

