





































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square One Web Solutions Blog &#187; California Internet Marketing</title>
	<atom:link href="http://www.squareoneseo.com/blog/category/california-internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squareoneseo.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Client Services Team Is Growing!</title>
		<link>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html</link>
		<comments>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[client support]]></category>
		<category><![CDATA[usm news]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html</guid>
		<description><![CDATA[ We’re thrilled to announce some great new firepower to our Client Services team! Introducing Megan Bookless as our newest Account Manager:  Megan Bookless - Account Manager Megan Bookless has joined our Client Services Team as an Account Manager. She has extensive experience in marketing and customer support]]></description>
			<content:encoded><![CDATA[<p>We’re thrilled to announce some great new firepower to our Client Services team!
<p><strong>Introducing Megan Bookless as our newest Account Manager: </strong>
<img class="size-medium wp-image-5287     " style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="Megan Bookless - Account Manager" src="http://blog.unionstreetmedia.com/files/2012/01/meganbookless-300x199.jpg" alt="" width="216" height="143" />
<p>Megan Bookless &#8211; Account Manager

<p>Megan Bookless has joined our Client Services Team as an Account Manager. She has extensive experience in marketing and customer support. Megan brings with her a great strategic mind, attention to detail and a warm personality that will make clients feel comfortable. Previously, Megan was an Account Manager for a design and branding firm. She worked closely with well-known companies to help them incorporate their offline brand with digital and social media marketing. Megan will join our team along side one of her triplet sisters, Michelle Bookless, who is a Project Manager working with our Interactive Clients.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/our-client-services-team-is-growing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching With My Good Eye Open – Understanding Blended Search</title>
		<link>http://www.squareoneseo.com/blog/searching-with-my-good-eye-open-%e2%80%93-understanding-blended-search.html</link>
		<comments>http://www.squareoneseo.com/blog/searching-with-my-good-eye-open-%e2%80%93-understanding-blended-search.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[3rd party cookies]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[blended search]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[vertical search]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/searching-with-my-good-eye-open-%e2%80%93-understanding-blended-search.html</guid>
		<description><![CDATA[ Image via Fooducate A third of all searches performed on Google now generate a blend of traditional website listings along with other media. If you are a commercial business owner or have a personal blog, understanding blended search results can help you better market your business]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-4977 " title="Blended Search Engine Results" src="http://blog.unionstreetmedia.com/files/2011/11/Vitamix-Blender.jpg" alt="" width="193" height="177" />
<p>Image via Fooducate

<p>A third of all searches performed on Google now generate a blend of traditional website listings along with other media. If you are a commercial business owner or have a personal blog, understanding blended search results can help you better market your business.
<h2>How Did We Get Here?</h2>
<p>When someone typically thinks of what a search engine does, the first answer is most likely to serve up web pages. This is true but the landscape has been changing for a while and it&#8217;s not just web pages that matter.
<p><strong>In the beginning, text was the important thing.</strong>  Websites didn&#8217;t contain much in the way of rich media because we were all on dial-up, and sites were generally built in HTML. Search engines were simpler, relying on html for text cues to match up sites to queries.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/searching-with-my-good-eye-open-%e2%80%93-understanding-blended-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I Blog?</title>
		<link>http://www.squareoneseo.com/blog/how-often-should-i-blog.html</link>
		<comments>http://www.squareoneseo.com/blog/how-often-should-i-blog.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/how-often-should-i-blog.html</guid>
		<description><![CDATA[ &#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. Ultimately the question is asked because the person wants their blog to be successful. There is a certain logic in thinking that if I produce X amount of good quality blog posts then my blog will be successful. There are many factors that make for a successful blog and, combined with the updates to search engines and online social landscape, the success of a blog becomes somewhat of a moving target. Although there is a core structure to effective blogging, some of what worked in 2006 for bloggers isn&#8217;t going to necessarily work today. The good news is there are guidelines below that will help get you on the right track with how often you blog. By using the points below as a guide and then adjusting to your specific audience, you can determine an effective answer for how often to blog.
<h3>How Often to Blog, The Easy Answer</h3>
<p>The easiest answer to this question is if you can blog at least once a day, you should. Most don&#8217;t have that much time to dedicate to blogging and yet do want some success. To measure success, at a very basic level, a blog is effective when it brings in the right traffic. (A quick side-note: you shouldn&#8217;t expect that just because you write enough blog posts you will automatically get traffic, it will still need to be optimized and promoted). There is also a nice balance between enough content and other time commitments in your work week. To get and maintain a steady stream of readers, you will want to write at least once a week. If you write more, you will see additional benefits but if you write less, your blog won&#8217;t generally be a strong addition to your overall online efforts (whatever they may be).

<img class="zemanta-img-configured" title="Blogging Heroes" src="http://upload.wikimedia.org/wikipedia/en/0/01/Blogging_Heroes.jpg" alt="Blogging Heroes" width="240" height="240" />
<p>Image via Wikipedia


<h3>How Often to Blog, The Hard Answer</h3>
<p>The harder question to ask is, why are you blogging in the first place? What are your goals? To write just for the sake of writing won&#8217;t get you were you need to go. When you review those goals and the benchmarks for their success, you may find an entirely different answer than the one above. To get an idea of how much blogging some of the professional bloggers do (such as those behind Wired, ProBlogger, Gizmodo, Engadget, etc.) take a look at the book Blogging Heroes by Michael A. Banks. Banks does an interview with 30 of the world&#8217;s top bloggers and the answers are not only insightful but contain over-riding themes (such as how often they blog and how much online content they read). Consider the varying perspectives from Hubspot, SEOMoz, ProBlogger, and Gigaom that offer quick answers to the same question of how often to blog.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/how-often-should-i-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Real Estate Website Launches</title>
		<link>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html</link>
		<comments>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[website launches]]></category>
		<category><![CDATA[websites design]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html</guid>
		<description><![CDATA[ We’ve had the privilege at Union Street Media of launching several new real estate websites. www.nhhomes.com RE/MAX Properties Established in 1986, RE/MAX Properties specialize in all types of New Hampshire real estate services including exclusive buyer representation, exclusive seller representation, leasing, commercial as well as non-agency relationships. With some of the most productive agents in the State, RE/MAX Properties is consistently ranked in the top 100 of the prestigious Real Trend’s Big Broker Report of the most productive brokerages in the United States. ]]></description>
			<content:encoded><![CDATA[<p>We’ve had the privilege at Union Street Media of launching several new real estate websites.




<p>
<img class="size-full wp-image-4889" title="RE/MAX Properties" src="http://blog.unionstreetmedia.com/files/2011/10/remaxproperties.png" alt="Real Estate Website" width="300" height="290" />
<p>www.nhhomes.com



<h2>RE/MAX Properties</h2>
<p>Established in 1986, RE/MAX Properties specialize in all types of New Hampshire real estate services including exclusive buyer representation, exclusive seller representation, leasing, commercial as well as non-agency relationships. With some of the most productive agents in the State, RE/MAX Properties is consistently ranked in the top 100 of the prestigious Real Trend’s Big Broker Report of the most productive brokerages in the United States. They are responsible for about 20% of the real estate transactions in all classes that happen in the Nashua area and service an additional 25 towns.
<p>Learn More About This Custom Project]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Miss Agent Reboot Boston – Oct 26th</title>
		<link>http://www.squareoneseo.com/blog/don%e2%80%99t-miss-agent-reboot-boston-%e2%80%93-oct-26th.html</link>
		<comments>http://www.squareoneseo.com/blog/don%e2%80%99t-miss-agent-reboot-boston-%e2%80%93-oct-26th.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[agent reboot]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[inman news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[usm news]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/don%e2%80%99t-miss-agent-reboot-boston-%e2%80%93-oct-26th.html</guid>
		<description><![CDATA[ 85% of the agents we work with tell us that they need to get better at social media and technology tools. I am super excited to be bringing Agent Reboot back to Boston this year. We have been traveling around the country, bringing Agent Reboot to 24 cities this year and the feedback has been phenomenal]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4817 aligncenter" title="agent reboot" src="http://blog.unionstreetmedia.com/files/2011/10/agentreboot-300x61.jpg" alt="" width="444" height="90" />
<p><strong>85% of the agents we work with tell us that they need to get better at social media and technology tools.</strong>
<p>I am super excited to be bringing Agent Reboot back to Boston this year. We have been traveling around the country, bringing Agent Reboot to 24 cities this year and the feedback has been phenomenal.
<p>Agent Reboot Boston<br />
October 26, 2011<br />
Hynes Convention Center]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/don%e2%80%99t-miss-agent-reboot-boston-%e2%80%93-oct-26th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials to a Getting Fans on Facebook</title>
		<link>http://www.squareoneseo.com/blog/essentials-to-a-getting-fans-on-facebook.html</link>
		<comments>http://www.squareoneseo.com/blog/essentials-to-a-getting-fans-on-facebook.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[goso]]></category>
		<category><![CDATA[pagemoto]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[woodbox]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/essentials-to-a-getting-fans-on-facebook.html</guid>
		<description><![CDATA[ Having your business on Facebook with a fan page is essential to staying competitive. ]]></description>
			<content:encoded><![CDATA[<p>Having your business on Facebook with a fan page is essential to staying competitive. Once you have a Facebook fan page, it is time to start looking at best practices to an effective page. One of the first questions to ask is, when visitors come to your fan page, are they seeing a consistent message that will get them to become a fan? When a first time visitor&#8217;s first impression is from a random wall posting, you have less influence over how they will perceive your business. You can change all of that by providing a consistent message via a custom landing page.
<h3>Customize Your Facebook Page</h3>
<p>A customized landing page provides a consistent, branded message to the first-time visitor. When someone lands on your fanpage, instead of seeing a random posting on your wall, they get content and images that are specifically designed to convert them into liking your page. Once a visitor likes your page, your wall then becomes the default view.
<h3>Getting a Landing Page</h3>
<p>If all you want is one custom landing element on your Facebook page, there are many free Facebook apps available. Some of these options require you to use code but there are others that have pre-formatted versions with default background images. Here are some to consider:

Wildfire
Woodbox
Pagemoto
Goso

<h3>Facebook Fan Page Settings</h3>
<img class="size-medium wp-image-4423 " title="Fanpage Settings" src="http://blog.unionstreetmedia.com/files/2011/08/FanpageSettings-300x101.png" alt="Facebook Fan Page Settings" width="300" height="101" />
<p>Click for Larger Image]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/essentials-to-a-getting-fans-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preppy Dress Up Day at Union Street Media</title>
		<link>http://www.squareoneseo.com/blog/preppy-dress-up-day-at-union-street-media.html</link>
		<comments>http://www.squareoneseo.com/blog/preppy-dress-up-day-at-union-street-media.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[union street media]]></category>
		<category><![CDATA[usm news]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/preppy-dress-up-day-at-union-street-media.html</guid>
		<description><![CDATA[ Who said dress up days were only for kids at Halloween? Two years ago, Union Street Media redeveloped the website for the Burlington Tennis Club .  One of the best kept secrets in town, they have eight beautifully maintained Har-Tru tennis courts and a pool that is home to the Vermont state champion swim team.  Burlington Tennis Club has experienced a renaissance lately in part thanks to Union Street Media&#8217;s Andy Vota &#038; his wife, Cara, who have recruited a number of new members.  The Club is by no means a bastion of popped collars and top siders anymore.  When we recently hosted our end of the summer party at Burlington Tennis Club, we decided to rock it old school style&#8230; and office Preppy Dress Up Day was born. ]]></description>
			<content:encoded><![CDATA[<p>Who said dress up days were only for kids at Halloween?
<p>Two years ago, Union Street Media redeveloped the website for the Burlington Tennis Club.  One of the best kept secrets in town, they have eight beautifully maintained Har-Tru tennis courts and a pool that is home to the Vermont state champion swim team.  Burlington Tennis Club has experienced a renaissance lately in part thanks to Union Street Media&#8217;s Andy Vota &#038; his wife, Cara, who have recruited a number of new members.  The Club is by no means a bastion of popped collars and top siders anymore.  When we recently hosted our end of the summer party at Burlington Tennis Club, we decided to rock it old school style&#8230; and office Preppy Dress Up Day was born.
<p>Here&#8217;s a photo of several Union Street Media employees, one of whom I don&#8217;t think any of us had seen wearing shoes all summer, decked out in style.
<p><img src="http://blog.unionstreetmedia.com/files/2011/10/Some-well-dressed-web-developers.jpg" alt="Some well dressed web developers" width="500" height="334" />]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/preppy-dress-up-day-at-union-street-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Real Estate on the Web</title>
		<link>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html</link>
		<comments>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate broker/agent]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html</guid>
		<description><![CDATA[ Image via Wikipedia In between reading exciting espionage thrillers and inspirational sporting biographies, I like to keep myself honest with a little online real estate statistics. This month I delved into the National Association of REALTORS &#8216;s Center for REALTOR Technology . ]]></description>
			<content:encoded><![CDATA[
<img title="Logo of the National Association of Realtors." src="http://upload.wikimedia.org/wikipedia/en/thumb/1/16/Realtor_logo.jpg/300px-Realtor_logo.jpg" alt="Logo of the National Association of Realtors." width="112" height="118" />
<p>Image via Wikipedia


<p>In between reading exciting espionage thrillers and inspirational sporting biographies, I like to keep myself honest with a little online real estate statistics.
<p>This month I delved into the National Association of REALTORS&#8216;s Center for REALTOR Technology. To save you some time, I cherry picked what I believe to be the most interesting data and what it means for real estate professionals. (Skip to the bottom to get the summary, but only if you leave a comment!) You can also view the full report here
<p>A survey of Realtors were asked:]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Quick Way to Make Twitter Easy and Effective</title>
		<link>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</link>
		<comments>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</guid>
		<description><![CDATA[ Twitter provides such an easy way to share information. Tweets are quick to create, quick to read, and easy to share]]></description>
			<content:encoded><![CDATA[<p>Twitter provides such an easy way to share information. Tweets are quick to  create, quick to read, and easy to share. The only downside is that it  is hard not to have your tweets go out randomly and all at once. This is  because most of us don’t have time to send tweets out all day long. Yet  to be effective, to hit the target times when people are most likely to  read, and not bury important tweets with another, tweets need to be  spaced out. Luckily there is a nice free tool to make tweeting not only  that much easier but have your efforts perform better.
<h3>The Science Behind Tweeting</h3>
<p>There  is some science behind using Twitter. Hubspot has done some studies on  the best time to tweet. Their data shows some of the best times of the  week and times of the day that work best for sending out tweets. For example, the best time to post if you want to get re-tweeted is generally between 2-5 pm and later in the week. If you  want data more specific to your particular experience, you can try using  Hubspot&#8217;s TweetWhen. Keep in mind though that if you don’t have enough  retweets within your account, the tool won’t have enough data to provide  any suggestions. In this case it is better to use the general guides  from their study and then tweak after checking your own data.
<h3>Buffer Your Tweets</h3>
<p>If  you want to take advantage of tweeting at the best time then use  Buffer. Buffer is a free online application that makes it easy to amass  tweets that go out at predetermined times. There are other tools that  allow you to pre-publish your posts however Buffer takes this one step  further. Buffer allows you to throw tweets into the application and it  will automatically send the tweets at the correct times. You only have  to set up your calendar once instead of each time you have a post. This  makes it so much easier than trying to remember the best times to tweet  each time you post. Set up Buffer with all the times you want and then  throw in good posts as you think or find them. <img class="alignright size-full wp-image-4406" style="margin: 4px;" title="Buffer" src="http://blog.unionstreetmedia.com/files/2011/08/Buffer.png" alt="" width="275" height="186" />
<h3>Increase Your Followers?</h3>
<p>There  is no real science behind just sending out tweets as you think of them.  One tweet follows another at random times often burying a previously  important item. At the very least you should use Buffer to space out  when one tweet follows another. If you do use Buffer though did you know  it can actually increase your followers? The data actually comes from  Buffer so it is bias but why not give it a try in case it does work?]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Write Good Content</title>
		<link>http://www.squareoneseo.com/blog/top-10-ways-to-write-good-content.html</link>
		<comments>http://www.squareoneseo.com/blog/top-10-ways-to-write-good-content.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/top-10-ways-to-write-good-content.html</guid>
		<description><![CDATA[ Image via Wikipedia A recent blog post from Wyatt here at Union Street Media, tackled the subject of why thin content can harm your search engine rankings . ]]></description>
			<content:encoded><![CDATA[
<img title="Ernest G. Henham (aka John Trevena) writing at..." src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f2/Ernest_G._Henham.jpg/300px-Ernest_G._Henham.jpg" alt="Ernest G. Henham (aka John Trevena) writing at..." width="243" height="241" />
<p>Image via Wikipedia


<p>A recent blog post from Wyatt here at Union Street Media, tackled the subject of <strong>why thin content can harm your search engine rankings</strong>. Now that he got the hard part out of the way, I wanted to provide a quick list of ideas to get you to write better content:

<strong>Write What People Want To Learn About<br />
</strong>In some cases you might be able to enlighten them with a brand new topic but in most cases, visitors are looking for popular topics that you can tap into with insights. Keep an eye out for hot topics as you read newsletters, emails and websites.
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/top-10-ways-to-write-good-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

