





































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square One Web Solutions Blog &#187; Arizona Internet Marketing</title>
	<atom:link href="http://www.squareoneseo.com/blog/category/arizona-internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squareoneseo.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google+ Branded Pages – Tips for Engaging With Your Customers</title>
		<link>http://www.squareoneseo.com/blog/google-branded-pages-%e2%80%93-tips-for-engaging-with-your-customers.html</link>
		<comments>http://www.squareoneseo.com/blog/google-branded-pages-%e2%80%93-tips-for-engaging-with-your-customers.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[google+ branded pages]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/google-branded-pages-%e2%80%93-tips-for-engaging-with-your-customers.html</guid>
		<description><![CDATA[ Although Google+ is still in the beginning stages of its life, it has captured the attention of some major companies and social media lovers.  When branded pages were finally launched at the beginning of November, brands such as Pepsi , Cadbury , and Jet Blue were quick to jump on board and create some really interesting content.  Because the few people using it are so social-media-savvy, they have been asking for real engagement and conversations from these companies. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-5379" style="margin-left: 5px; margin-right: 5px;" title="google_plus_logo-e1310645552616" src="http://blog.unionstreetmedia.com/files/2012/01/google_plus_logo-e1310645552616-300x300.jpg" alt="" width="145" height="145" />
<p>Although Google+ is still in the beginning stages of its life, it has captured the attention of some major companies and social media lovers.  When branded pages were finally launched at the beginning of November, brands such as<strong> Pepsi</strong>, <strong>Cadbury</strong>, and <strong>Jet Blue</strong> were quick to jump on board and create some really interesting content.  Because the few people using it are so social-media-savvy, they have been asking for real engagement and conversations from these companies.  The brands who have experimented with the features offered by Google+ have been quite successful and have caught the attention of their customers.
<p>One brand that has been especially successful is the <strong>American Red Cross</strong>.  Although they don&#8217;t have the flashiest page, they have been engaging really well with their customers.  Most of their posts are about real issues going on in the world and reason why you should care.  From there, they have created real conversations with their followers without just telling them to give blood.  They are focusing more on developing a dialogue rather than &#8220;selling,&#8221; which has been quite successful.
<p><img class="aligncenter  wp-image-5382" title="redcross" src="http://blog.unionstreetmedia.com/files/2012/01/redcross2.jpg" alt="" width="638" height="384" />]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/google-branded-pages-%e2%80%93-tips-for-engaging-with-your-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Launch: USS Constitution Museum</title>
		<link>http://www.squareoneseo.com/blog/new-client-launch-uss-constitution-museum.html</link>
		<comments>http://www.squareoneseo.com/blog/new-client-launch-uss-constitution-museum.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[featured client]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[website launches]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/new-client-launch-uss-constitution-museum.html</guid>
		<description><![CDATA[ The USS Constitution Museum is a Boston, MA national landmark. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5230" title="USS Constitution Museum, Boston MA" src="http://blog.unionstreetmedia.com/files/2012/01/5560_152978165624_152972665624_3384353_7189740_n.jpg" alt="Boston MA Business Website" width="120" height="120" />
<p>The USS Constitution Museum is a Boston, MA national landmark. A must see for everyone visiting Boston. The Museum collects, preserves, and interprets the stories of Old Ironsides and the people associated with her. They seek to create a positive, memorable experience for all.
<p>In order to bring the story of our nation&#8217;s oldest commissioned ship to life, the Museum needed to reevaluate its online presence. Their new site enhances their current marketing efforts,  appeals to a wider range of audiences, and sets them up for success with their future initiatives.  Intuitive navigation allows visitors to quickly and easily find information on exhibits, tickets, donations and upcoming events.
<p>Union Street Media’s work on the project included:]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/new-client-launch-uss-constitution-museum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Should I Blog?</title>
		<link>http://www.squareoneseo.com/blog/how-often-should-i-blog.html</link>
		<comments>http://www.squareoneseo.com/blog/how-often-should-i-blog.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/how-often-should-i-blog.html</guid>
		<description><![CDATA[ &#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;How often should I write a blog post for my website?&#8221; has been The Question to ask since blogging began. The answers to this question vary and should because it really depends upon your goals and the niche or audience that reads your blog. Most that ask the question just want a quick answer and there isn&#8217;t one. Ultimately the question is asked because the person wants their blog to be successful. There is a certain logic in thinking that if I produce X amount of good quality blog posts then my blog will be successful. There are many factors that make for a successful blog and, combined with the updates to search engines and online social landscape, the success of a blog becomes somewhat of a moving target. Although there is a core structure to effective blogging, some of what worked in 2006 for bloggers isn&#8217;t going to necessarily work today. The good news is there are guidelines below that will help get you on the right track with how often you blog. By using the points below as a guide and then adjusting to your specific audience, you can determine an effective answer for how often to blog.
<h3>How Often to Blog, The Easy Answer</h3>
<p>The easiest answer to this question is if you can blog at least once a day, you should. Most don&#8217;t have that much time to dedicate to blogging and yet do want some success. To measure success, at a very basic level, a blog is effective when it brings in the right traffic. (A quick side-note: you shouldn&#8217;t expect that just because you write enough blog posts you will automatically get traffic, it will still need to be optimized and promoted). There is also a nice balance between enough content and other time commitments in your work week. To get and maintain a steady stream of readers, you will want to write at least once a week. If you write more, you will see additional benefits but if you write less, your blog won&#8217;t generally be a strong addition to your overall online efforts (whatever they may be).

<img class="zemanta-img-configured" title="Blogging Heroes" src="http://upload.wikimedia.org/wikipedia/en/0/01/Blogging_Heroes.jpg" alt="Blogging Heroes" width="240" height="240" />
<p>Image via Wikipedia


<h3>How Often to Blog, The Hard Answer</h3>
<p>The harder question to ask is, why are you blogging in the first place? What are your goals? To write just for the sake of writing won&#8217;t get you were you need to go. When you review those goals and the benchmarks for their success, you may find an entirely different answer than the one above. To get an idea of how much blogging some of the professional bloggers do (such as those behind Wired, ProBlogger, Gizmodo, Engadget, etc.) take a look at the book Blogging Heroes by Michael A. Banks. Banks does an interview with 30 of the world&#8217;s top bloggers and the answers are not only insightful but contain over-riding themes (such as how often they blog and how much online content they read). Consider the varying perspectives from Hubspot, SEOMoz, ProBlogger, and Gigaom that offer quick answers to the same question of how often to blog.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/how-often-should-i-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Real Estate Website Launches</title>
		<link>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html</link>
		<comments>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[website launches]]></category>
		<category><![CDATA[websites design]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html</guid>
		<description><![CDATA[ We’ve had the privilege at Union Street Media of launching several new real estate websites. www.nhhomes.com RE/MAX Properties Established in 1986, RE/MAX Properties specialize in all types of New Hampshire real estate services including exclusive buyer representation, exclusive seller representation, leasing, commercial as well as non-agency relationships. With some of the most productive agents in the State, RE/MAX Properties is consistently ranked in the top 100 of the prestigious Real Trend’s Big Broker Report of the most productive brokerages in the United States. ]]></description>
			<content:encoded><![CDATA[<p>We’ve had the privilege at Union Street Media of launching several new real estate websites.




<p>
<img class="size-full wp-image-4889" title="RE/MAX Properties" src="http://blog.unionstreetmedia.com/files/2011/10/remaxproperties.png" alt="Real Estate Website" width="300" height="290" />
<p>www.nhhomes.com



<h2>RE/MAX Properties</h2>
<p>Established in 1986, RE/MAX Properties specialize in all types of New Hampshire real estate services including exclusive buyer representation, exclusive seller representation, leasing, commercial as well as non-agency relationships. With some of the most productive agents in the State, RE/MAX Properties is consistently ranked in the top 100 of the prestigious Real Trend’s Big Broker Report of the most productive brokerages in the United States. They are responsible for about 20% of the real estate transactions in all classes that happen in the Nashua area and service an additional 25 towns.
<p>Learn More About This Custom Project]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/recent-real-estate-website-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Twitter?</title>
		<link>http://www.squareoneseo.com/blog/why-use-twitter.html</link>
		<comments>http://www.squareoneseo.com/blog/why-use-twitter.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/why-use-twitter.html</guid>
		<description><![CDATA[ Been thinking about using Twitter but have avoided it? Here are 3 compelling facts from online data to consider. ]]></description>
			<content:encoded><![CDATA[<p>Been thinking about using Twitter but have avoided it? Here are 3 compelling facts from online data to consider.
<h3>Twitter&#8217;s Expanding Influence</h3>
<p>Although more people use Facebook than Twitter, they each have a different type of audience. As a social platform, Twitter has some very compelling facts to start using it (facts are from Hubspot&#8217;s 100 Awesome Marketing Charts):
<h3>Two Times More Leads from Twitter</h3>

Companies that use Twitter average 2x more leads/month than those that do not (Hubspot 2010).

<img class="size-medium wp-image-4600 " style="margin: 4px;" title="Union Street Media on Twitter" src="http://blog.unionstreetmedia.com/files/2011/09/Screen-shot-2011-09-15-at-3.21.54-PM-300x267.png" alt="Union Street Media on Twitter" width="300" height="267" />
<p>Union Street Media on Twitter

<p>Think of Twitter as not just a social media tool but as a search engine. Twitter provides a ton of exposure to people needing answers that can provide. Being a regular resource means that you will be there when they are ready to commit to a purchase.]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/why-use-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Website Launches</title>
		<link>http://www.squareoneseo.com/blog/real-estate-website-launches.html</link>
		<comments>http://www.squareoneseo.com/blog/real-estate-website-launches.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[usm news]]></category>
		<category><![CDATA[website launches]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/real-estate-website-launches.html</guid>
		<description><![CDATA[ We’ve had the privilege at Union Street Media of launching several new real estate websites. www.byselrealty.com New England Land Company New England Land Company has been a long time Union Street Media client]]></description>
			<content:encoded><![CDATA[<p>We’ve had the privilege at Union Street Media of  launching several new real estate websites.








<p>
<img class="size-full wp-image-4766 " title="New England Land Company Vermont" src="http://blog.unionstreetmedia.com/files/2011/10/NewEnglandLandCompany.png" alt="" width="300" height="287" />
<p>www.byselrealty.com



<h2>New England Land Company</h2>
<p>New England Land Company has been a long time Union Street Media client. Being one of the top producing offices in Vermont, they draw a lot of attention. They wanted to update their website after recently being purchased by a larger office not native to VT. The website needed to reflect the new brand but still show their Vermont roots and let clients know they haven’t changed.



<p>
<img class="size-full wp-image-4761 " title="Lisa Meyer - Century 21 Jack Agent" src="http://blog.unionstreetmedia.com/files/2011/10/LisaMeyer.png" alt="Lisa Meyer - Century 21 Jack Agent - Vermont" width="300" height="289" />
<p>www.lisameyer.net



<h2>Lisa Meyer<br />
Real Estate Agent</h2>
<p>Lisa Meyer, a Century 21 Jack Agent is tech savvy and understands how the Internet has effected the real estate industry. She needed a website that had easy to use search tools so site visitors could find what they were looking for quickly and efficiently. Through an easy to use content management system, she is able to reveal her expertise and success in Vermont real estate while showcasing her specific market of Waterbury. The site design reflects Lisa’s connection to Vermont with photos of scenery and biking.



<p>
<img class="size-full wp-image-4758  " title="Century 21 Baribeau" src="http://blog.unionstreetmedia.com/files/2011/10/c21baribeau.png" alt="Century 21 Baribeau Real Estate - Maine" width="300" height="287" />
<p>www.c21baribeau.com]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/real-estate-website-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Real Estate on the Web</title>
		<link>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html</link>
		<comments>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate broker/agent]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html</guid>
		<description><![CDATA[ Image via Wikipedia In between reading exciting espionage thrillers and inspirational sporting biographies, I like to keep myself honest with a little online real estate statistics. This month I delved into the National Association of REALTORS &#8216;s Center for REALTOR Technology . ]]></description>
			<content:encoded><![CDATA[
<img title="Logo of the National Association of Realtors." src="http://upload.wikimedia.org/wikipedia/en/thumb/1/16/Realtor_logo.jpg/300px-Realtor_logo.jpg" alt="Logo of the National Association of Realtors." width="112" height="118" />
<p>Image via Wikipedia


<p>In between reading exciting espionage thrillers and inspirational sporting biographies, I like to keep myself honest with a little online real estate statistics.
<p>This month I delved into the National Association of REALTORS&#8216;s Center for REALTOR Technology. To save you some time, I cherry picked what I believe to be the most interesting data and what it means for real estate professionals. (Skip to the bottom to get the summary, but only if you leave a comment!) You can also view the full report here
<p>A survey of Realtors were asked:]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/the-state-of-real-estate-on-the-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Quick Way to Make Twitter Easy and Effective</title>
		<link>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</link>
		<comments>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Georgia Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html</guid>
		<description><![CDATA[ Twitter provides such an easy way to share information. Tweets are quick to create, quick to read, and easy to share]]></description>
			<content:encoded><![CDATA[<p>Twitter provides such an easy way to share information. Tweets are quick to  create, quick to read, and easy to share. The only downside is that it  is hard not to have your tweets go out randomly and all at once. This is  because most of us don’t have time to send tweets out all day long. Yet  to be effective, to hit the target times when people are most likely to  read, and not bury important tweets with another, tweets need to be  spaced out. Luckily there is a nice free tool to make tweeting not only  that much easier but have your efforts perform better.
<h3>The Science Behind Tweeting</h3>
<p>There  is some science behind using Twitter. Hubspot has done some studies on  the best time to tweet. Their data shows some of the best times of the  week and times of the day that work best for sending out tweets. For example, the best time to post if you want to get re-tweeted is generally between 2-5 pm and later in the week. If you  want data more specific to your particular experience, you can try using  Hubspot&#8217;s TweetWhen. Keep in mind though that if you don’t have enough  retweets within your account, the tool won’t have enough data to provide  any suggestions. In this case it is better to use the general guides  from their study and then tweak after checking your own data.
<h3>Buffer Your Tweets</h3>
<p>If  you want to take advantage of tweeting at the best time then use  Buffer. Buffer is a free online application that makes it easy to amass  tweets that go out at predetermined times. There are other tools that  allow you to pre-publish your posts however Buffer takes this one step  further. Buffer allows you to throw tweets into the application and it  will automatically send the tweets at the correct times. You only have  to set up your calendar once instead of each time you have a post. This  makes it so much easier than trying to remember the best times to tweet  each time you post. Set up Buffer with all the times you want and then  throw in good posts as you think or find them. <img class="alignright size-full wp-image-4406" style="margin: 4px;" title="Buffer" src="http://blog.unionstreetmedia.com/files/2011/08/Buffer.png" alt="" width="275" height="186" />
<h3>Increase Your Followers?</h3>
<p>There  is no real science behind just sending out tweets as you think of them.  One tweet follows another at random times often burying a previously  important item. At the very least you should use Buffer to space out  when one tweet follows another. If you do use Buffer though did you know  it can actually increase your followers? The data actually comes from  Buffer so it is bias but why not give it a try in case it does work?]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/one-quick-way-to-make-twitter-easy-and-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Union Street Media Websites</title>
		<link>http://www.squareoneseo.com/blog/new-union-street-media-websites.html</link>
		<comments>http://www.squareoneseo.com/blog/new-union-street-media-websites.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Indiana Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[new clients]]></category>
		<category><![CDATA[our clients]]></category>
		<category><![CDATA[recent launches]]></category>
		<category><![CDATA[website launches]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/new-union-street-media-websites.html</guid>
		<description><![CDATA[ In the last few weeks, we’ve had the privilege at Union Street Media of launching several new websites. The Lynn Jackson Group, a Century 21 Jack office, located in Vergennes, VT, was looking for a new website provider that would be able to help them expand their market. Union Street Media had the right tools to do the job. ]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, we’ve had the privilege at Union Street Media of  launching several new websites.



The Lynn Jackson Group, a Century 21 Jack office, located in Vergennes, VT, was looking for a new website provider that would be able to help them expand their market. Union Street Media had the right tools to do the job. The system allowed them to update listings and syndicate with Social Media sites with the added ability to create additional content pages on their website; a task that had previously taken up a lot of their time. The new website also allowed them to segment their MLS data, providing site visitors with recommended searches and more SEO authority.
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/new-union-street-media-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysteries of the Title Tag</title>
		<link>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html</link>
		<comments>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Internet Marketing]]></category>
		<category><![CDATA[California Internet Marketing]]></category>
		<category><![CDATA[Florida Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Michigan Internet Marketing]]></category>
		<category><![CDATA[Minnesota Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[html element]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[meta element]]></category>
		<category><![CDATA[open directory project]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[web search engine]]></category>

		<guid isPermaLink="false">http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html</guid>
		<description><![CDATA[ In this post I wanted to turn my attention to an oft-misunderstood basic SEO practice—and one that I get a lot of questions about: the title tag. What Is It and Where Is It Found]]></description>
			<content:encoded><![CDATA[<p><strong>In this post I wanted to turn my attention to an oft-misunderstood basic SEO practice—and one that I get a lot of questions about: the title tag.</strong>
<h2>What Is It and Where Is It Found?</h2>
<p>The title tag is one of if not <strong>THE</strong> most important piece of text information that search engines look at as a signal of <strong>relevance</strong> on a web page. These innocuous words and phrases appear at the top of your browser. They also appear in search results and sometimes as link anchor text, from external links.
<img class="size-full wp-image-4384" title="Browser Title Tag" src="http://blog.unionstreetmedia.com/files/2011/08/Picture-7.png" alt="Browser Title Tag" width="445" height="35" />
<p>Title tag at top of browser

<p>By HTML and XHTML law, a title tag is required on every web page document. Title tags are located in the source code within the <strong>Head</strong> section. For anyone not familiar with code, you don&#8217;t necessarily need  to know that but it helps if you want to ask the right questions. It  looks something like this:]]></content:encoded>
			<wfw:commentRss>http://www.squareoneseo.com/blog/mysteries-of-the-title-tag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

